For information on any days please contact the EJ Churchill
Sporting Office on 01494 883227 or info@westwycombe.co.uk


'E. J. Churchill voted the best shooting ground in the UK 2009 at the IPC Industry Awards'
E. J. Churchill are delighted to be able to give advice to and offer the keen sportsman top game shooting throughout the UK. The Directors are recognized as being amongst the Country’s top shots and their experience and contacts in the shooting world in unrivalled. Offering you sport on some of the most exclusive Estates and Grouse Moors in the UK. Specialising in driven grouse, pheasant and partridge; EJ Churchill can assist with guns and equipment, transport or instructors in the field for full teams, individual guns and small groups.
| August 2012 | Bag | Price (excl VAT) | |
|---|---|---|---|
| 20th - 22nd | Mayshiel | 150 Brace Fixed Price | £11,250+VAT/gun |
| September 2012 | |||
| 3rd | West Wycombe | 500 | £2,700+VAT/gun |
| 14th | West Wycombe | 400 | £2,150+VAT/gun |
| 18th | Highclere | 300 | £1,425+Vat/gun |
| 24th | Drumlanrig | 400 | £1,900+Vat/gun |
| 25th | Drumlanrig | 400 | £1,900+Vat/gun |
| 25th | Blenheim | 250 | £1,200 +Vat/gun |
| 28th | Gunnerside | 150 Brace Fixed Price | £2,750+Vat/gun |
| 29th | Gunnerside | 150 Brace Fixed Price | £2,750+VAT/gun |
| October 2012 | |||
| 8th | Linhope | 400 - 50 birds per person | £2,350+VAT per gun inc. accom |
| 9th | Linhope | 400 - 50 Birds Per Person | £2,350+VAT per gun inc. accom |
| 12th | Bosmore Park | 300 | £1,575+VAT/gun |
| 20th | Blenheim | 300 | £1,450+VAT/gun |
| 22nd | Alnwick | 400 - 50 birds per person | £2,250+VAT/gun |
| 23rd | Alnwick | 400 - 50 birds per person | £2,250+VAT/gun |
| 29th | Alnwick | 120 Fixed Price | £525+VAT/gun |
| 30th | Alnwick | 120 Fixed Price | £525+VAT/gun |
| November 2012 | |||
| 2nd | Bosmore Park | 300 | £1,575+VAT/gun |
| 7th | Alnwick | 400 - 50 birds per person | £2,250+VAT/gun |
| 8th | Alnwick | 400 - 50 birds per person | £2,250+VAT/gun |
| 12th | Linhope | 400 - 50 birds per person | £2,350+VAT per gun inc. accom |
| 13th | Linhope | 400 - 50 birds per person | £2,350+VAT per gun inc. accom |
| 20th | Alnwick | 120 Fixed Price | £525+VAT/gun |
| 23rd | West Wycombe | 400 | £2,150+VAT/gun |
| 26th | Withycombe Farm Exmoor | 325 | £1,525+VAT/gun |
| 27th | Withycombe Farm Exmoor | 325 | £1,525+VAT/gun |
| December 2012 | |||
| 21st | Bosmore Park | 250 | £1,325+VAT/gun |
| 29th | West Wycombe Novice Day | 150 | £800+VAT/gun |
| January 2013 | |||
| 7th | Drumlanrig | 250 | £1,200+VAT/gun |
| 8th | Drumlanrig | 250 | £1,200 +Vat/gun |
| 14th | Alnwick | 80/100 Fixed Price | £425+VAT/gun |
| 15th | Alnwick | 80/100 Fixed Price | £425+VAT/gun |
| 18th | West Wycombe | 300 | £1,625+VAT/gun |
| 21st | Lambton | 500 | £2,100+VAT/gun |
| 22nd | Lambton | 500 | £2,100+VAT/gun |
